PHASE Nepal engages in research and implementation studies across various areas, including public health, livelihoods, disability, assistive technology, and disaster risk management with a focus on climate resilience. We aim to share our findings with the broader public to contribute to global knowledge building. Our efforts include conducting baseline and endline surveys, as well as impact evaluations of projects and programs, and disseminating these findings to benefit the wider community.
PHASE Nepal has a separate research wing that supports research related to our organizational aims. As we are committed to working from an evidence-based approach, we conduct research to ensure that our interventions are the most effective possible. We are also committed to sharing the outcomes of our research to improve the effectiveness of all stakeholders working towards the same objectives.
Research Projects
Year | Research | Funded by | Methods | Province |
2025 | Assessment of Maternal and Child Health Practices, Nutritional Status, and the Knowledge and Attitudes of FCHVs and Traditional Healers in Bajura District | PHASE Worldwide (PWW) | Quantitative: Survey | Sudurpashchim |
2025 | Status of Maternal and Child Health and Assessment of Patient Satisfaction in Mugu District | Austrian Development Agency (ADA) | Quantitative: Survey | Karnali |
2024 | Developing women’s role in policy-making processes: shaping gender equity and inclusiveness in climate action for health and wellbeing in Nepal | British Academy UK | Qualitative : Participatory Policy Analysis, KII/IDI, Photovoice, Participatory Videos, Participatory Policy Building | Bagmati, Gandaki |
2023 | Knowledge related to non-communicable diseases, Adolescent sexual and reproductive health, and patients’ satisfaction in Soru Rural Municipality of Nepal: A mix-method study | Austrian Development Agency | Mixed Quantitative: Survey Qualitative: KIIs | Karnali |
2022 | Assessing the status of living condition, mental health and accountability towards people living in informal settlements in Nepal: A mixed method implementation study | Liverpool School of Tropical Medicine | Mixed Quantitative: Survey Qualitative: IDIs, Transect Walk, Participatory Stakeholder Analysis, Photovoice, Narrative Videos Participatory Methods | Bagmati, Gandaki |
2022 | Assessment of health and livelihood status of selected vulnerable group of population in Mugu district of Nepal | Austrian Development Agency | Mixed Quantitative: Survey Qualitative: KIIs | Karnali |
2022 | Knowledge and preventive practice regarding Dengue fever in Phikkal Rural Municipality, Sindhuli district of Nepal: A descriptive cross-sectional study | Nepal Health Research Council | Quantitative : Survey | Bagmati |
2022 | Occupational safety and health status among welders of Bhaktapur district of Nepal | Nepal Health Research Council | Qualitative : IDIs | Bagmati |
2021 | An integrated study on health seeking behaviour during pregnancy and feeding practice of mothers. | Austrian Development Agency | Mixed Quantitative: Survey Qualitative: KIIs | Karnali |
2021 | The impact of the COVID-19 pandemic on the lives of people with disabilities in Gorkha district in Nepal: a participatory study | University of Sheffield | Qualitative : KIIs | Gandaki |
2020 | Knowledge and attitude of people on COVID-19 testing and vaccination in Soru Rural Municipality and Suryabinayak Municipality of Nepal | Nepal Health Research Council | Qualitative :IDIs | Bagmati, Karnali |
2020 | Utilizing secondary data from 25 rural health posts of 5 hilly districts in Nepal to investigate social inequalities in health and healthcare amongst under-5 children | UKRI | Mixed Quantitative: Health post IMNCI data Qualitative: IDIs | Karnali, Sudurpaschim, Gandaki, Bagmati |
2020 | Living in the city: Building collaborations to strengthen health systems to respond to the needs of newly urbanized populations in Africa and Asia (Nepal pilot study) | NIHR UK, University of Sheffield | Qualitative: Participatory Videos, Photovoice and IDIs. | Bagmati, Gandaki |
2020 | Effects of federalisation on Nepal’s health system: a longitudinal analysis. | HSRI UK | Mixed Quantitative: Gov data. Qualitative: Participatory Policy Analysis, IDIs and Participatory Policy Forums | Bagmati, Lumbini, Karnali |
2019 | Status of social welfare services and independent living among person living with disabilities in Lalitpur Metropolitan City and Manohari Rural Municipality, Makwanpur. | USAID | Mixed Quantitative: Survey Qualitative: IDIs | Bagmati |
2019 | Prevalence and characteristics of vulnerable people in four rural municipalities of Gorkha District. | UKAID | Quantitative: Survey | Gandaki |
2018 | Models of Assistive Technology provision for people with disabilities in low resource settings; a comparative analysis of current practice in India, Nepal and Bangladesh. | University of Sheffield | Mixed Quantitative: Survey Qualitative: KIIs | Nepal Site (Bagmati) |
2018 | Assessment of the nutrition status of children: knowledge, attitudes and behaviors regarding childhood nutrition in selected rural municipality in Mugu and Sindhupalchowk from 2018-2021 | UKAID | Mixed Quantitative: Survey Qualitative: KIIs | Bagmati, Karnali |
2019 | Resilience Policymaking in Nepal: Giving Voice to Communities | ESRC-DFID Development Frontiers Research Scheme | Qualitative: Participatory Videos | Gandaki, Bagmati |
Publications:
PHASE Nepal regularly publishes reports, research findings, and impact stories to highlight its work in health, education, livelihoods, and disaster resilience. These publications provide insights into the challenges faced by rural communities and showcase PHASE Nepal’s efforts to create sustainable change through community-driven development.
Selection of Study Sites and Participants for Research into Nepal’s Federal Health System – Published in Wiley, December 2023
The Health Consequences of Urbanization in Nepal: Perspectives from a Participatory Photo Project with Recent Rural-Urban Migrants – University of Essex Repository, 2023.
The role of social capital in disaster resilience in remote communities after the 2015 Nepal earthquake – Elsevier, International Journal of Disaster Risk Reduction, March 2021.
Risks and risk mitigation in waste-work: A qualitative study of informal waste workers in Nepal – Elsevier, Public Health in Practice, November 2020.
Prevalence and determinants of stunting among children under-five years in remote Nepal.
The 2015 Nepal earthquake disaster: lessons learned one year on – Elsevier, 2016.